First Aid At Work Courses | |||||
Course | Course Title | Days | Hrs | Cost | |
FAW-01 | First Aid At Work | 3 | 18 | £205 | |
FAW-02 | Emergency First Aid At Work | 1 | 6 | £75 | |
FAW-03 | Re-qualification | 2 | 12 | £125 | |
FAW-04 | Annual Skills Update | 1/2 | 4 | £50 | |
AED-01 | CPR and Automatic External De-fib(AED) Qualification | 1/2 | 4 | £55 | |
PFA-01 | Paediatric First Aid (Child Carers) | 2 | 12 | £135 | |
PFA-02 | Emergency Paediatric First Aid | 1 | 6 | £85 |
Fire Marshal Courses | ||||
Course | Course Title | Days | Hrs | Cost |
FM-01 | Fire Marshalling | 1/2 | 4 | £55 |
FM0-2 | Fire Marshalling with Extinguisher Training | 1 | 6 | £90 |
First Aid For TheGeneral Public | ||||
Course | Course Title | Days | Hrs Cost | |
GPFA-01 | First Aid For Adults | 2.5 | £20 | |
GPFA-02 | First Aid For Adults (evenings) | 2.5 | £20 | |
GPFA-03 | First Aid For New Parents | 2.5 | £20 | |
GPFA-04 | First Aid For Baby and Child | 2.5 | £20 | |
GPFA-05 | First Aid For Baby and Child (evenings) | 2.5 | £20 | |
GPFA-06* | First Aid For Horse Riding Injuries | 1 | 6 | TBA |
GPFA-07* | First Aid For Motor Cyclists | 1 | 6 | TBA |
GPFA-08* | First Aid For Driving Instructors | 1 | 6 | TBA |
- All prices are per person and are subject to terms and conditions
- The above prices are subject to VAT
- Refreshments are provided for those attending the above courses appropriate to the duration of the course